$0.00Cart (0)

5/24/2025 - East Alabama Motor Speedway
Phenix City, AL
EAMS MEMORIAL DAY CELEBRATION WITH FIREWORKS DISPLAY.
- SUPER LATE MODELS ($10K TO WIN)
- 602 LATE MODELS
- HOBBY
- ROAD WARRIOR
- CROWN VIC
- HOTSHOT
ALL TIMES EASTERN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying 1 | 13.699 | 1 | 3 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 2 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 2 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -1 |
| 4 | 4 | 27 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 5 | 8 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 3 |
| 6 | 14 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 8 |
| 7 | 6 | 888 |
|
Dusty Jones Lagrange, GA | Lagrange, GA | -1 |
| 8 | 11 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 3 |
| 9 | 7 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -2 |
| 10 | 9 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -1 |
| 11 | 15 | 71 |
|
Craig Scott Greenville, GA | Greenville, GA | 4 |
| 12 | 5 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -7 |
| 13 | 13 | 14 |
|
Pat Wall Phenix City, AL | Phenix City, AL | - |
| DNS | 12 | 21M |
|
Chris McKeehan Winder, GA | Winder, GA | - |
| DNS | 10 | 82 |
|
Randall Powell Oxford, GA | Oxford, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | -1 |
| 3 | 4 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 4 | 3 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -1 |
| 5 | 5 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 6 | 6 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | - |
| 7 | 7 | 14 |
|
Pat Wall Phenix City, AL | Phenix City, AL | - |
| 8 | 8 | 71 |
|
Craig Scott Greenville, GA | Greenville, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | - |
| 2 | 3 | 27 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 3 | 4 | 888 |
|
Dusty Jones Lagrange, GA | Lagrange, GA | 1 |
| 4 | 5 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 5 | 6 | 82 |
|
Randall Powell Oxford, GA | Oxford, GA | 1 |
| 6 | 7 | 21M |
|
Chris McKeehan Winder, GA | Winder, GA | 1 |
| DQ | 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 13.699 |
| 2 | 8 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 13.724 |
| 3 | 11 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.915 |
| 4 | 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.926 |
| 5 | 6 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.042 |
| 6 | 15 | 27 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.062 |
| 7 | 12 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 14.224 |
| 8 | 14 | 888 |
|
Dusty Jones Lagrange, GA | Lagrange, GA | 14.234 |
| 9 | 9 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.286 |
| 10 | 10 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.678 |
| 11 | 13 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 15.307 |
| 12 | 16 | 82 |
|
Randall Powell Oxford, GA | Oxford, GA | 15.357 |
| 13 | 7 | 14 |
|
Pat Wall Phenix City, AL | Phenix City, AL | 15.442 |
| 14 | 1 | 21M |
|
Chris McKeehan Winder, GA | Winder, GA | 15.815 |
| 15 | 5 | 71 |
|
Craig Scott Greenville, GA | Greenville, GA | 16.571 |
| DNS | 3 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | |
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035



















