$0.00Cart (0)

3/2/2025 - East Alabama Motor Speedway
Phenix City, AL
ALL TIMES EASTERN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 4 | -2 |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | 14.058 | 1 | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 4 |
| 2 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 7 |
| 3 | 11 | 96 |
|
Tanner English Benton, KY | Benton, KY | 8 |
| 4 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -2 |
| 5 | 1 | 27 |
|
Jimmy Owens Newport, TN | Newport, TN | -4 |
| 6 | 3 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -3 |
| 7 | 13 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 6 |
| 8 | 7 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 9 | 4 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -5 |
| 10 | 15 | 11C |
|
Cruz Skinner Calera, AL | Calera, AL | 5 |
| 11 | 14 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 3 |
| 12 | 6 | C02 |
|
Cody Overton Thomson, GA | Thomson, GA | -6 |
| 13 | 20 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 7 |
| 14 | 10 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -4 |
| 15 | 16 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 1 |
| 16 | 8 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -8 |
| 17 | 18 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 1 |
| 18 | 12 | 11 |
|
Allen Styck Americus, GA | Americus, GA | -6 |
| 19 | 19 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 20 | 17 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | - |
| 3 | 4 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 4 | 5 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 5 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 6 | 8 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 7 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -4 |
| 8 | 6 | 11C |
|
Cruz Skinner Calera, AL | Calera, AL | -2 |
| 9 | 10 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | 1 |
| 10 | 9 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 2 | 4 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 2 |
| 3 | 6 | C02 |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| 4 | 8 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 4 |
| 5 | 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 6 | 3 | 11 |
|
Allen Styck Americus, GA | Americus, GA | -3 |
| 7 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 8 | 10 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 2 |
| 9 | 9 | 2 |
|
Bo Slay Milton, FL | Milton, FL | - |
| 10 | 2 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -8 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 27 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.982 |
| 2 | 7 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 13.985 |
| 3 | 9 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.991 |
| 4 | 8 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.003 |
| 5 | 6 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.178 |
| 6 | 5 | 11C |
|
Cruz Skinner Calera, AL | Calera, AL | 14.269 |
| 7 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.346 |
| 8 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.710 |
| 9 | 2 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.812 |
| 10 | 1 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | 14.846 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.058 |
| 2 | 2 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.143 |
| 3 | 10 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 14.176 |
| 4 | 9 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 14.271 |
| 5 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.286 |
| 6 | 6 | C02 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.308 |
| 7 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.416 |
| 8 | 5 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.594 |
| 9 | 3 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.787 |
| 10 | 8 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.869 |
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035
























