$0.00Cart (0)

3/1/2025 - Senoia Raceway
Senoia, GA
Non-Points for Local Divisions
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 5 | 3 |
| Heat 2 | 5 | 3 | 2 |
| Qualifying 1 | 15.823 | 14 | -5 |
| Hot Laps 1 | 15.873 | 16 | -7 |
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 2 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 4 | 1 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -3 |
| 5 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 3 |
| 6 | 7 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 7 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 8 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -5 |
| 9 | 5 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -4 |
| 10 | 11 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 11 | 10 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -1 |
| 12 | 12 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 13 | 16 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 3 |
| 14 | 13 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 15 | 14 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -1 |
| 16 | 15 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | -1 |
| 17 | 18 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 1 |
| 18 | 21 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 3 |
| 19 | 20 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 20 | 17 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -3 |
| 21 | 22 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 22 | 19 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 2 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 3 | 4 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 1 |
| 4 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | - |
| 6 | 6 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 7 | 7 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | - |
| 8 | 10 | 38 |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 2 |
| 9 | 9 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | - |
| DNS | 8 | 18D |
|
Derek Dent Appling, GA | Appling, GA | - |
| DNS | 11 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| DNS | 12 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 3 | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 4 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 5 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| 6 | 7 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | -2 |
| 8 | 9 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 1 |
| 9 | 10 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 1 |
| 10 | 8 | 38 |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 2 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 2 |
| 3 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 4 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 5 | 1 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -4 |
| 6 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 8 | 7 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | -1 |
| 9 | 10 | 18D |
|
Derek Dent Appling, GA | Appling, GA | 1 |
| 10 | 9 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 2 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 |
| 4 | 4 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 5 | 7 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 2 |
| 6 | 6 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | - |
| Top 6 transfer | ||||||
| 7 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 8 | 9 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 1 |
| 9 | 10 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 1 |
| 10 | 8 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.587 |
| 2 | 17 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.614 |
| 3 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.633 |
| 4 | 22 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.650 |
| 5 | 5 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.655 |
| 6 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.661 |
| 7 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.670 |
| 8 | 19 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.670 |
| 9 | 12 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.692 |
| 10 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.697 |
| 11 | 26 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.765 |
| 12 | 29 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.791 |
| 13 | 11 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.810 |
| 14 | 9 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.823 |
| 15 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.872 |
| 16 | 24 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.907 |
| 17 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.956 |
| 18 | 20 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 15.995 |
| 19 | 18 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.052 |
| 20 | 8 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 16.057 |
| 21 | 14 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 16.059 |
| 22 | 25 | 38 |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 16.160 |
| 23 | 16 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.200 |
| 24 | 15 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 16.257 |
| 25 | 21 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.289 |
| 26 | 6 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 16.335 |
| 27 | 27 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 16.425 |
| 28 | 28 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 16.700 |
| 29 | 13 | 18D |
|
Derek Dent Appling, GA | Appling, GA | 17.031 |
| 30 | 30 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 17.667 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.498 |
| 2 | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.525 |
| 3 | 24 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.540 |
| 4 | 29 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.561 |
| 5 | 22 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.582 |
| 6 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.675 |
| 7 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.699 |
| 8 | 26 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.717 |
| 9 | 17 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.734 |
| 10 | 19 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.759 |
| 11 | 23 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.768 |
| 12 | 12 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.802 |
| 13 | 18 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.813 |
| 14 | 20 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 15.818 |
| 15 | 11 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.820 |
| 16 | 9 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.873 |
| 17 | 16 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.983 |
| 18 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.997 |
| 19 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.021 |
| 20 | 15 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 16.075 |
| 21 | 25 | 38 |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 16.134 |
| 22 | 6 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 16.139 |
| 23 | 14 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 16.193 |
| 24 | 8 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 16.223 |
| 25 | 27 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 16.366 |
| 26 | 28 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 16.372 |
| 27 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.402 |
| 28 | 21 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.402 |
| 29 | 13 | 18D |
|
Derek Dent Appling, GA | Appling, GA | 16.944 |
| 30 | 30 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 16.983 |
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035



































