$0.00Cart (0)

2/28/2025 - Swainsboro Raceway
Swainsboro, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 5 | 6 |
| B Feature 1 | 1 | 1 | - |
| Qualifying 1 | 14.681 | 6 | 6 |
| Hot Laps 1 | - | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 2 | 8 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 6 |
| 3 | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 4 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 5 | 11 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 6 |
| 6 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -5 |
| 7 | 18 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 11 |
| 8 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 9 | 12 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 3 |
| 10 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -7 |
| 11 | 15 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 4 |
| 12 | 13 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 1 |
| 13 | 10 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -3 |
| 14 | 14 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 15 | 19 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 4 |
| 16 | 20 | 18 |
|
Derek Dent Appling, GA | Appling, GA | 4 |
| 17 | 22 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 5 |
| 18 | 21 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| 19 | 16 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | -3 |
| 20 | 17 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -3 |
| 21 | 5 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -16 |
| 22 | 7 | 96 |
|
Tanner English Benton, KY | Benton, KY | -15 |
B Feature 1Coltman Farms Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 2 | 3 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 1 |
| 3 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 2 |
| 4 | 2 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -2 |
| 5 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 6 | 10 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 4 |
| Top 6 transfer | ||||||
| 7 | 8 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 1 |
| 8 | 4 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | -4 |
| 9 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 10 | 6 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -4 |
B Feature 2Coltman Farms Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 1 |
| 2 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 3 |
| 3 | 4 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 1 |
| 4 | 6 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 |
| 5 | 3 | 18 |
|
Derek Dent Appling, GA | Appling, GA | -2 |
| 6 | 9 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 11 |
|
Allen Styck Americus, GA | Americus, GA | - |
| 8 | 8 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | - |
| 9 | 10 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 1 |
| DNS | 1 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | - |
Qualifying 1FK Rod Ins
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.216 |
| 2 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.345 |
| 3 | 14 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.410 |
| 4 | 15 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.539 |
| 5 | 10 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.539 |
| Top 5 transfer | ||||||
| 6 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.681 |
| 7 | 9 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.685 |
| 8 | 13 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 14.752 |
| 9 | 2 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 14.805 |
| 10 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.821 |
| 11 | 3 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 14.874 |
| 12 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.021 |
| DQ | 7 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.133 |
| DNS | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
| DNS | 8 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | |
Qualifying 2FK Rod Ins
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.700 |
| 2 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.771 |
| 3 | 8 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.955 |
| 4 | 6 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.007 |
| 5 | 11 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.023 |
| Top 5 transfer | ||||||
| 6 | 1 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 15.117 |
| 7 | 15 | 16W |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.118 |
| 8 | 10 | 18 |
|
Derek Dent Appling, GA | Appling, GA | 15.127 |
| 9 | 13 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 15.218 |
| 10 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.259 |
| 11 | 14 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.466 |
| 12 | 12 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 15.686 |
| 13 | 5 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.756 |
| 14 | 9 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.760 |
| DQ | 4 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 16.188 |
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035


































