$0.00Cart (0)

5/16/2025 - Sugar Creek Raceway
Blue Ridge, GA
HTF Super Dirt Series: $8,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 11 | - |
| Heat Two | 4 | 3 | 1 |
| Qualifying Group A | 14.924 | 8 | -2 |
| Hot Laps Group One | 15.003 | 5 | 1 |
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 4 |
| 2 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 |
| 3 | 6 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 3 |
| 4 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -1 |
| 5 | 8 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 6 | 9 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 3 |
| 7 | 12 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 5 |
| 8 | 4 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | -4 |
| 9 | 10 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 10 | 15 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 5 |
| 11 | 11 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 12 | 13 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 1 |
| 13 | 17 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 14 | 24 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 10 |
| 15 | 20 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 5 |
| 16 | 23 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 7 |
| 17 | 19 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 18 | 25 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 7 |
| 19 | 22 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 3 |
| 20 | 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -6 |
| 21 | 2 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -19 |
| 22 | 16 | 17 |
|
Chris Woods Statum, GA | Statum, GA | -6 |
| 23 | 18 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -5 |
| 24 | 7 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -17 |
| 25 | 21 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -4 |
LCQ OneNRC Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 2 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 3 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 |
| 5 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -2 |
| 6 | 7 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 1 |
| 7 | 6 | 108 |
|
Chuck Southard Franklin, NC | Franklin, NC | -1 |
| DNS | 8 | 29W |
|
Evan Harrell Franklin, NC | Franklin, NC | - |
| DNS | 9 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - |
LCQ TwoNRC Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 2 | 2 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | - |
| 3 | 3 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| Top 3 transfer | ||||||
| 4 | 4 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | - |
| 5 | 5 | 30 |
|
Jason Altiers Lexington, NC | Lexington, NC | - |
| 6 | 6 | 3X |
|
Bo Eaton Blue Ridge, GA | Blue Ridge, GA | - |
| DNS | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| DNS | 8 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
Heat OneSublimited Apparel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 3 | 5 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 2 |
| 4 | 7 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -3 |
| 6 | 8 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 7 | 6 | 29W |
|
Evan Harrell Franklin, NC | Franklin, NC | -1 |
| 8 | 4 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -4 |
| 9 | 9 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | - |
Heat TwoColtman Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 8 |
|
David Payne Murphy, NC | Murphy, NC | - |
| 3 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 4 | 6 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 |
| 6 | 5 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -1 |
| 7 | 7 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 8 | 8 | 108 |
|
Chuck Southard Franklin, NC | Franklin, NC | - |
Heat ThreeMD3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 3 | 3 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | - |
| 4 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 6 | 6 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 7 | 8 | 30 |
|
Jason Altiers Lexington, NC | Lexington, NC | 1 |
| 8 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -1 |
Heat FourMinon Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | - |
| 2 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 3 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 4 | 5 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 1 |
| 6 | 7 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 1 |
| 7 | 8 | 3X |
|
Bo Eaton Blue Ridge, GA | Blue Ridge, GA | 1 |
| 8 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -4 |
Qualifying Group AMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.362 |
| 2 | 14 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.561 |
| 3 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.690 |
| 4 | 12 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 14.780 |
| 5 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.828 |
| 6 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.875 |
| 7 | 15 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.915 |
| 8 | 6 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.924 |
| 9 | 1 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.961 |
| 10 | 13 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.142 |
| 11 | 2 | 29W |
|
Evan Harrell Franklin, NC | Franklin, NC | 15.225 |
| 12 | 8 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.301 |
| 13 | 3 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 15.499 |
| 14 | 16 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 15.509 |
| 15 | 9 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.887 |
| 16 | 11 | 108 |
|
Chuck Southard Franklin, NC | Franklin, NC | 15.953 |
| 17 | 17 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 15.980 |
Qualifying Group BMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.440 |
| 2 | 3 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 14.574 |
| 3 | 10 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.645 |
| 4 | 14 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.765 |
| 5 | 15 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.829 |
| 6 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.847 |
| 7 | 11 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.979 |
| 8 | 12 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.019 |
| 9 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.042 |
| 10 | 13 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 15.150 |
| 11 | 7 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 15.343 |
| 12 | 8 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.397 |
| 13 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.609 |
| 14 | 16 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 15.835 |
| 15 | 1 | 30 |
|
Jason Altiers Lexington, NC | Lexington, NC | 16.105 |
| 16 | 3X |
|
Bo Eaton Blue Ridge, GA | Blue Ridge, GA | 19.409 | |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.870 |
| 2 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.899 |
| 3 | 1 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.969 |
| 4 | 3 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 14.970 |
| 5 | 6 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.003 |
| 6 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.215 |
| 7 | 2 | 29W |
|
Evan Harrell Franklin, NC | Franklin, NC | 15.431 |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.547 |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.773 |
| 3 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.984 |
| 4 | 1 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.998 |
| 5 | 5 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 15.256 |
| 6 | 4 | 108 |
|
Chuck Southard Franklin, NC | Franklin, NC | 15.706 |
| DNS | 6 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 14.770 |
| 2 | 2 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 15.152 |
| 3 | 7 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.208 |
| 4 | 1 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 15.342 |
| 5 | 3 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 16.122 |
| 6 | 4 | 30 |
|
Jason Altiers Lexington, NC | Lexington, NC | 16.347 |
| DNS | 5 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.810 |
| 2 | 6 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.861 |
| 3 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.912 |
| 4 | 1 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.210 |
| 5 | 3 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 15.319 |
| 6 | 4 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.757 |
Hot Laps Group FiveDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.863 |
| 2 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.183 |
| 3 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.227 |
| 4 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.299 |
| 5 | 3 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 15.648 |
| 6 | 6 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 15.928 |
| 7 | 7 | 3X |
|
Bo Eaton Blue Ridge, GA | Blue Ridge, GA | 19.354 |
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035




































