$0.00Cart (0)

3/8/2025 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Schaeffer's Oil Southern National | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 5 | 5 |
| Heat Three | 3 | 3 | - |
| Qualifying Group B | 15.934 | 5 | 2 |
| Hot Laps Group Four | 16.347 | 4 | -2 |
Schaeffer's Oil Southern National
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 2 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 5 |
| 3 | 12 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 9 |
| 4 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -2 |
| 5 | 10 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 5 |
| 6 | 18 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 12 |
| 7 | 13 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 6 |
| 8 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -4 |
| 9 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -4 |
| 10 | 11 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 11 | 9 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -2 |
| 12 | 6 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | -6 |
| 13 | 14 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 14 | 19 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 5 |
| 15 | 21 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 6 |
| 16 | 20 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 4 |
| 17 | 15 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -2 |
| 18 | 8 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -10 |
| 19 | 23 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 4 |
| 20 | 25 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 5 |
| 21 | 24 | MM2 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 3 |
| 22 | 26 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 4 |
| 23 | 22 | 71 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -1 |
| 24 | 17 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | -7 |
| 25 | 16 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | -9 |
| 26 | 1 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -25 |
LCQ OneNRC Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 2 | 4 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 3 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| Top 3 transfer | ||||||
| 4 | 9 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 5 |
| 5 | 8 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 6 | 2 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -4 |
| 7 | 5 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -2 |
| 8 | 10 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 9 | 13 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 4 |
| 10 | 11 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 11 | 6 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | -5 |
| DNS | 7 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| DNS | 12 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| DNS | 14 | 7C |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | - |
LCQ TwoNRC Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 3 | 3 | 71 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
| Top 3 transfer | ||||||
| 4 | 6 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 2 |
| 5 | 8 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 3 |
| 6 | 7 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 7 | 9 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 2 |
| 8 | 10 | MM2 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 2 |
| 9 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -5 |
| 10 | 14 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 4 |
| 11 | 13 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 2 |
| 12 | 11 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | -1 |
| DNS | 5 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| DNS | 12 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - |
Heat OneSublimited Apparel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 3 | 2 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 4 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| Top 4 transfer | ||||||
| 5 | 5 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 6 | 7 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 7 | 8 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 8 | 10 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 9 | 6 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -3 |
| 10 | 9 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -1 |
| 11 | 11 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
Heat TwoColtman Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 3 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 4 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -2 |
| 6 | 6 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 7 | 8 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 1 |
| 8 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 9 | 10 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 10 | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -3 |
| 11 | 11 | 7C |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | - |
Heat ThreeMD3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 3 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 4 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 6 | 9 | 71 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 3 |
| 7 | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 8 | 6 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | -2 |
| 9 | 8 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 |
| 10 | 10 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | - |
| 11 | 11 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | - |
Heat FourMinon Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 2 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -1 |
| 3 | 3 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 4 | 4 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| Top 4 transfer | ||||||
| 5 | 8 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 3 |
| 6 | 6 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 7 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 8 | 10 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 2 |
| 9 | 11 | MM2 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 2 |
| 10 | 7 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -3 |
| 11 | 9 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -2 |
Qualifying Group AMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.735 |
| 2 | 4 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 15.754 |
| 3 | 10 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.840 |
| 4 | 14 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.893 |
| 5 | 11 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.897 |
| 6 | 15 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.901 |
| 7 | 9 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.976 |
| 8 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.989 |
| 9 | 2 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | 16.027 |
| 10 | 21 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.032 |
| 11 | 16 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.083 |
| 12 | 6 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.087 |
| 13 | 22 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 16.105 |
| 14 | 5 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 16.133 |
| 15 | 19 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 16.158 |
| 16 | 12 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 16.217 |
| 17 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 16.373 |
| 18 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.467 |
| 19 | 20 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.538 |
| 20 | 18 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.661 |
| 21 | 13 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.713 |
| 22 | 17 | 7C |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | 18.603 |
Qualifying Group BMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.560 |
| 2 | 8 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.729 |
| 3 | 1 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.869 |
| 4 | 11 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.926 |
| 5 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.934 |
| 6 | 17 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.946 |
| 7 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.960 |
| 8 | 14 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.968 |
| 9 | 21 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.976 |
| 10 | 10 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.998 |
| 11 | 18 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | 16.020 |
| 12 | 6 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 16.048 |
| 13 | 15 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 16.060 |
| 14 | 13 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 16.074 |
| 15 | 22 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 16.114 |
| 16 | 16 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.130 |
| 17 | 9 | 71 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 16.212 |
| 18 | 3 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 16.279 |
| 19 | 2 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 16.361 |
| 20 | 19 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 16.418 |
| 21 | 12 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 16.468 |
| 22 | 5 | MM2 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 16.615 |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.880 |
| 2 | 6 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.050 |
| 3 | 8 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.082 |
| 4 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.305 |
| 5 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 16.356 |
| 6 | 4 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 16.399 |
| 7 | 5 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 16.410 |
| 8 | 2 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | 16.489 |
| 9 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.586 |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.124 |
| 2 | 9 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.158 |
| 3 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.245 |
| 4 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.264 |
| 5 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.616 |
| 6 | 8 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.639 |
| 7 | 6 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.642 |
| 8 | 2 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 16.887 |
| 9 | 7 | 7C |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | 20.011 |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 16.097 |
| 2 | 7 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.171 |
| 3 | 1 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 16.191 |
| 4 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.195 |
| 5 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.208 |
| 6 | 9 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.593 |
| 7 | 6 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 16.745 |
| 8 | 5 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 16.840 |
| 9 | 8 | MM2 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 17.448 |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.068 |
| 2 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 16.104 |
| 3 | 4 | 71 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 16.168 |
| 4 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 16.347 |
| 5 | 8 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 16.350 |
| 6 | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.359 |
| 7 | 9 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 16.465 |
| 8 | 7 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 16.500 |
| 9 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 16.574 |
Hot Laps Group FiveDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.882 |
| 2 | 2 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.140 |
| 3 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.168 |
| 4 | 8 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | 16.253 |
| 5 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 16.304 |
| 6 | 4 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 16.613 |
| 7 | 3 | 11 |
|
Ross Bailes Clover, SC | Clover, SC | 16.864 |
| 8 | 7 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 16.887 |
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035














































