$0.00Cart (0)

3/22/2025 - Swainsboro Raceway
Swainsboro, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 9 | 9 | - |
| WoO Late Model Heat Race 1 | 3 | 3 | - |
| Group A Qualifying | 15.122 | 5 | -4 |
| DIRT King Simulator Laps | 16.242 | 32 | -31 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 2 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 3 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 7 |
| 4 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -3 |
| 5 | 8 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 3 |
| 6 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 7 | 12 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 5 |
| 8 | 24 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 16 |
| 9 | 9 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 10 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 5 |
| 11 | 22 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 11 |
| 12 | 7 | 96 |
|
Tanner English Benton, KY | Benton, KY | -5 |
| 13 | 14 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 14 | 17 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 15 | 20 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 5 |
| 16 | 13 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -3 |
| 17 | 19 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 18 | 23 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 5 |
| 19 | 25 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 6 |
| 20 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -14 |
| 21 | 26 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 5 |
| 22 | 21 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 23 | 11 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | -12 |
| 24 | 16 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -8 |
| 25 | 2 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -23 |
| 26 | 18 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -8 |
Landa Pressure Washers LCS 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 2 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 3 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 5 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 3 |
| 6 | 11 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 5 |
| 7 | 13 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 6 |
| 8 | 1 | 18 |
|
Cameron Tribble Harlem, GA | Harlem, GA | -7 |
| 9 | 12 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 3 |
| 10 | 10 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | - |
| 11 | 4 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -7 |
| 12 | 6 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -6 |
| 13 | 9 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -4 |
Landa Pressure Washers LCS 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 2 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 3 | 3 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | - |
| Top 3 transfer | ||||||
| 4 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 3 |
| 5 | 13 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 8 |
| 6 | 10 | 9C |
|
Ches Chester Twin City, GA | Twin City, GA | 4 |
| 7 | 4 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -3 |
| 8 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 9 | 6 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | -3 |
| 10 | 11 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 1 |
| 11 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| DNS | 12 | 19C |
|
Gavin Cowan Rincon, GA | Rincon, GA | - |
| DQ | 5 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 2 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 3 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 4 | 5 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 18 |
|
Cameron Tribble Harlem, GA | Harlem, GA | -1 |
| 6 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 7 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 8 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 9 | 10 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 10 | 6 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | -4 |
| 11 | 11 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | - |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 2 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 3 | 3 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 4 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 6 | 5 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| 7 | 9 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 2 |
| 8 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 9 | 7 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | -2 |
| 10 | 10 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | - |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 3 |
| 3 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 4 | 3 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -1 |
| 6 | 10 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 4 |
| 7 | 6 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -1 |
| 8 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 9 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 10 | 11 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 1 |
| 11 | 7 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -4 |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 3 | 6 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 4 | 5 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 2 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -4 |
| 7 | 7 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 8 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 9 | 9 | 9C |
|
Ches Chester Twin City, GA | Twin City, GA | - |
| 10 | 10 | 19C |
|
Gavin Cowan Rincon, GA | Rincon, GA | - |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.887 |
| 2 | 15 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.954 |
| 3 | 21 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.998 |
| 4 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.103 |
| 5 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.122 |
| 6 | 8 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.169 |
| 7 | 10 | 18 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 15.178 |
| 8 | 18 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.204 |
| 9 | 13 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.261 |
| 10 | 19 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.302 |
| 11 | 5 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.321 |
| 12 | 16 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.368 |
| 13 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.391 |
| 14 | 2 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | 15.405 |
| 15 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.411 |
| 16 | 20 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.476 |
| 17 | 11 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.491 |
| 18 | 17 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.540 |
| 19 | 9 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.672 |
| 20 | 6 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.714 |
| 21 | 12 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 15.990 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.148 |
| 2 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.180 |
| 3 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.194 |
| 4 | 1 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.320 |
| 5 | 3 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.443 |
| 6 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.459 |
| 7 | 15 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.502 |
| 8 | 17 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.522 |
| 9 | 12 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.532 |
| 10 | 14 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.532 |
| 11 | 11 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.624 |
| 12 | 7 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.632 |
| 13 | 19 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.656 |
| 14 | 16 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.673 |
| 15 | 20 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.704 |
| 16 | 21 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.708 |
| 17 | 10 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.751 |
| 18 | 8 | 9C |
|
Ches Chester Twin City, GA | Twin City, GA | 15.756 |
| 19 | 13 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 15.884 |
| 20 | 9 | 19C |
|
Gavin Cowan Rincon, GA | Rincon, GA | 16.030 |
| 21 | 5 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 16.344 |
DIRT King Simulator Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 39 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.959 |
| 2 | 38 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.252 |
| 3 | 28 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.289 |
| 4 | 21 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.320 |
| 5 | 35 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.454 |
| 6 | 41 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.492 |
| 7 | 18 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.499 |
| 8 | 40 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.527 |
| 9 | 19 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.608 |
| 10 | 15 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.644 |
| 11 | 17 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.645 |
| 12 | 25 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.684 |
| 13 | 36 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.713 |
| 14 | 13 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.734 |
| 15 | 42 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.756 |
| 16 | 37 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.808 |
| 17 | 32 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.825 |
| 18 | 27 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.832 |
| 19 | 23 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.857 |
| 20 | 33 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.873 |
| 21 | 31 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.901 |
| 22 | 29 | 9C |
|
Ches Chester Twin City, GA | Twin City, GA | 15.999 |
| 23 | 24 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.023 |
| 24 | 22 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.031 |
| 25 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.039 |
| 26 | 11 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.065 |
| 27 | 16 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.078 |
| 28 | 5 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.146 |
| 29 | 20 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 16.152 |
| 30 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.191 |
| 31 | 12 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 16.194 |
| 32 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 16.242 |
| 33 | 30 | 19C |
|
Gavin Cowan Rincon, GA | Rincon, GA | 16.275 |
| 34 | 8 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.311 |
| 35 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 16.378 |
| 36 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.385 |
| 37 | 26 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 16.552 |
| 38 | 9 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.610 |
| 39 | 2 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | 17.251 |
| 40 | 6 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 17.271 |
| 41 | 10 | 18 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 17.271 |
| 42 | 34 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 17.271 |
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035















































