$0.00Cart (0)

3/21/2025 - Swainsboro Raceway
Swainsboro, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| WoO Late Model Feature | 7 | 8 | -1 |
| STAKT Products Heat Race 2 | 2 | 2 | - |
| Group A Qualifying | 15.735 | 4 | 5 |
| DIRT King Simulator Laps | 15.262 | 19 | -10 |
Dirt Super Late Models
WoO Late Model Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 10 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 8 |
| 3 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 4 | 6 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 2 |
| 5 | 12 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 7 |
| 6 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -4 |
| 7 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -4 |
| 8 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -1 |
| 9 | 23 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14 |
| 10 | 14 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 4 |
| 11 | 19 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 8 |
| 12 | 25 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13 |
| 13 | 24 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 11 |
| 14 | 8 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -6 |
| 15 | 20 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 5 |
| 16 | 15 | 96 |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 17 | 17 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 18 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -14 |
| 19 | 13 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -6 |
| 20 | 16 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -4 |
| 21 | 21 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | - |
| 22 | 11 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -11 |
| 23 | 18 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -5 |
| 24 | 9 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -15 |
| 25 | 22 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | -3 |
| 26 | 26 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
Landa Pressure Washers LCS 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 4 |
| 2 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 3 | 4 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -2 |
| 5 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 1 |
| 6 | 9 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 3 |
| 7 | 3 | 18 |
|
Cameron Tribble Harlem, GA | Harlem, GA | -4 |
| 8 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 9 | 7 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -2 |
| 10 | 11 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 1 |
| 11 | 13 | 19C |
|
Gavin Cowan Rincon, GA | Rincon, GA | 2 |
| 12 | 8 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -4 |
| 13 | 12 | 9C |
|
Ches Chester Twin City, GA | Twin City, GA | -1 |
Landa Pressure Washers LCS 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 2 | 4 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 3 | 2 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | -1 |
| Top 3 transfer | ||||||
| 4 | 8 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 5 | 3 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -2 |
| 6 | 6 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 7 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 8 | 10 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 9 | 5 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -4 |
| 10 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 11 | 11 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 12 | 12 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | - |
| 13 | 13 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
WoO Late Model Heat Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 3 | 3 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| 4 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 6 | 7 | 18 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 1 |
| 7 | 8 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 8 | 9 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 1 |
| 9 | 11 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 2 |
| 10 | 6 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -4 |
| 11 | 10 | 19C |
|
Gavin Cowan Rincon, GA | Rincon, GA | -1 |
STAKT Products Heat Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 3 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 4 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| Top 4 transfer | ||||||
| 5 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 6 | 7 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 1 |
| 7 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -1 |
| 8 | 9 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 9 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 10 | 10 | 9C |
|
Ches Chester Twin City, GA | Twin City, GA | - |
Keyser Mfg Heat Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 3 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 4 | 5 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 6 | 7 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 1 |
| 7 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 8 | 9 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 9 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 10 | 10 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 11 | 11 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
Jarrett Rifles Heat Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 3 | 4 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 4 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 2 |
| 6 | 10 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 4 |
| 7 | 2 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -5 |
| 8 | 8 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 9 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 |
| 10 | 9 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | -1 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.604 |
| 2 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.666 |
| 3 | 15 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.688 |
| 4 | 9 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.735 |
| 5 | 11 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.750 |
| 6 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.807 |
| 7 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.808 |
| 8 | 16 | 96 |
|
Tanner English Benton, KY | Benton, KY | 15.817 |
| 9 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.857 |
| 10 | 17 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.857 |
| 11 | 3 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.934 |
| 12 | 19 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.958 |
| 13 | 13 | 18 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 16.046 |
| 14 | 21 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 16.086 |
| 15 | 12 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.098 |
| 16 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.156 |
| 17 | 2 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.176 |
| 18 | 8 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.230 |
| 19 | 18 | 19C |
|
Gavin Cowan Rincon, GA | Rincon, GA | 16.363 |
| 20 | 14 | 9C |
|
Ches Chester Twin City, GA | Twin City, GA | 16.405 |
| 21 | 20 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 16.409 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.762 |
| 2 | 14 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.803 |
| 3 | 20 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.812 |
| 4 | 16 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.815 |
| 5 | 10 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.820 |
| 6 | 21 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.916 |
| 7 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.941 |
| 8 | 1 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.972 |
| 9 | 18 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.976 |
| 10 | 11 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.992 |
| 11 | 5 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 16.005 |
| 12 | 9 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.027 |
| 13 | 3 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 16.082 |
| 14 | 2 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.154 |
| 15 | 15 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.160 |
| 16 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.163 |
| 17 | 12 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.170 |
| 18 | 8 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | 16.173 |
| 19 | 4 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.231 |
| 20 | 17 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.384 |
| 21 | 13 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.544 |
DIRT King Simulator Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.660 |
| 2 | 19 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.664 |
| 3 | 31 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.784 |
| 4 | 33 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.875 |
| 5 | 16 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.914 |
| 6 | 41 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.000 |
| 7 | 15 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.008 |
| 8 | 3 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.010 |
| 9 | 25 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.021 |
| 10 | 34 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.035 |
| 11 | 17 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.047 |
| 12 | 26 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.067 |
| 13 | 22 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.090 |
| 14 | 39 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.113 |
| 15 | 27 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.115 |
| 16 | 37 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.120 |
| 17 | 28 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.146 |
| 18 | 12 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.179 |
| 19 | 9 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.262 |
| 20 | 40 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.280 |
| 21 | 8 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.283 |
| 22 | 23 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.286 |
| 23 | 42 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.327 |
| 24 | 30 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.356 |
| 25 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.374 |
| 26 | 35 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.394 |
| 27 | 11 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.416 |
| 28 | 14 | 9C |
|
Ches Chester Twin City, GA | Twin City, GA | 15.420 |
| 29 | 38 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.427 |
| 30 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.458 |
| 31 | 21 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 15.459 |
| 32 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.485 |
| 33 | 36 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.582 |
| 34 | 24 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 15.604 |
| 35 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.667 |
| 36 | 32 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.677 |
| 37 | 29 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | 15.750 |
| 38 | 7 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.836 |
| 39 | 18 | 19C |
|
Gavin Cowan Rincon, GA | Rincon, GA | 15.924 |
| 40 | 13 | 18 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 15.963 |
| 41 | 2 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.032 |
| 42 | 20 | 55 |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 16.032 |
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035















































