$0.00Cart (0)

2/7/2025 - Screven Motor Speedway
Sylvania, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Qualifying 1 | 15.139 | 4 | 12 |
| Hot Laps 1 | 15.635 | 5 | 26 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | - |
| 2 | 6 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 4 |
| 3 | 2 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -1 |
| 4 | 4 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 5 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 6 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 3 |
| 7 | 21 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 14 |
| 8 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 9 | 23 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14 |
| 10 | 5 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -5 |
| 11 | 22 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 11 |
| 12 | 20 | 3R |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 8 |
| 13 | 10 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -3 |
| 14 | 11 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -3 |
| 15 | 12 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -3 |
| 16 | 15 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | -1 |
| 17 | 3 | 69 |
|
Ross Bailes Clover, SC | Clover, SC | -14 |
| 18 | 19 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 1 |
| 19 | 14 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | -5 |
| 20 | 17 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -3 |
| 21 | 18 | 27 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -3 |
| 22 | 24 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 2 |
| 23 | 16 | 88 |
|
Trent Ivey Union, SC | Union, SC | -7 |
| 24 | 13 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | -11 |
B Feature 1Harco Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 2 | 4 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 2 |
| 3 | 2 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | -1 |
| 4 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -1 |
| 5 | 6 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 1 |
| 6 | 7 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 1 |
| 7 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 8 | 8 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | - |
| 9 | 11 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 2 |
| 10 | 9 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | -1 |
| 11 | 12 | 18 |
|
Derek Dent Appling, GA | Appling, GA | 1 |
| DNS | 10 | 93S |
|
Bo Smith Sylvania, GA | Sylvania, GA | - |
| DNS | 13 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
B Feature 2Harco Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 2 | 4 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 3 | 1 | 88 |
|
Trent Ivey Union, SC | Union, SC | -2 |
| 4 | 5 | 27 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 1 |
| 5 | 9 | 3R |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 4 |
| 6 | 6 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 7 | 7 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | - |
| 8 | 8 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | - |
| 9 | 10 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 10 | 7 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | - | |
| 11 | 3 | 93M |
|
Ricky McClain Statesboro, GA | Statesboro, GA | -8 |
| 12 | 11 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | -1 |
Qualifying 1Harco Construction
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 14.966 |
| 2 | 12 | 69 |
|
Ross Bailes Clover, SC | Clover, SC | 15.054 |
| 3 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.062 |
| 4 | 16 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.139 |
| 5 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.140 |
| Top 5 transfer | ||||||
| 6 | 11 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.196 |
| 7 | 1 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 15.254 |
| 8 | 14 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.286 |
| 9 | 7 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 15.291 |
| 10 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.362 |
| 11 | 6 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 15.383 |
| 12 | 10 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 15.440 |
| 13 | 15 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 15.451 |
| 14 | 18 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 15.774 |
| 15 | 13 | 93S |
|
Bo Smith Sylvania, GA | Sylvania, GA | 16.007 |
| 16 | 2 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 16.268 |
| 17 | 8 | 18 |
|
Derek Dent Appling, GA | Appling, GA | 16.580 |
| DQ | 17 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.266 |
Qualifying 2Harco Construction
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 14.973 |
| 2 | 6 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.185 |
| 3 | 12 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.225 |
| 4 | 15 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.282 |
| 5 | 5 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 15.358 |
| Top 5 transfer | ||||||
| 6 | 4 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.422 |
| 7 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.439 |
| 8 | 1 | 93M |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 15.559 |
| 9 | 16 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.565 |
| 10 | 8 | 27 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.626 |
| 11 | 9 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 15.682 |
| 12 | 13 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.689 |
| 13 | 14 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 15.750 |
| 14 | 2 | 3R |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 15.890 |
| 15 | 17 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 15.895 |
| 16 | 10 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 15.924 |
| DNS | 11 | 7 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | |
Hot Laps 1Harco Construction
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 69 |
|
Ross Bailes Clover, SC | Clover, SC | 15.353 |
| 2 | 12 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.509 |
| 3 | 2 | 93M |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 15.555 |
| 4 | 17 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.586 |
| 5 | 31 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.635 |
| 6 | 6 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 15.688 |
| 7 | 33 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.731 |
| 8 | 8 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.765 |
| 9 | 27 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.768 |
| 10 | 9 | 101 |
|
Casey Roberts Toccoa, GA | Toccoa, GA | 15.769 |
| 11 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.786 |
| 12 | 35 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 15.798 |
| 13 | 10 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 15.828 |
| 14 | 14 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.850 |
| 15 | 21 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.863 |
| 16 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.898 |
| 17 | 29 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 15.974 |
| 18 | 16 | 27 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 16.010 |
| 19 | 4 | 3R |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 16.016 |
| 20 | 1 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 16.024 |
| 21 | 18 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 16.027 |
| 22 | 11 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | 16.052 |
| 23 | 24 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.054 |
| 24 | 32 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.157 |
| 25 | 30 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.188 |
| 26 | 34 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.306 |
| 27 | 13 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 16.324 |
| 28 | 28 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 16.331 |
| 29 | 26 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.401 |
| 30 | 3 | 55C |
|
Chad Mahder Bloomer, WI | Bloomer, WI | 16.611 |
| 31 | 25 | 93S |
|
Bo Smith Sylvania, GA | Sylvania, GA | 16.666 |
| 32 | 20 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 16.796 |
| 33 | 15 | 18 |
|
Derek Dent Appling, GA | Appling, GA | 17.091 |
| 34 | 22 | 7 |
|
Hardy Youmans III Hardeeville, SC | Hardeeville, SC | 17.630 |
| DNS | 19 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | |
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035








































