$0.00Cart (0)

5/17/2025 - Smoky Mountain Speedway
Maryville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 10 | -4 |
| Heat Three | 2 | 2 | - |
| Qualifying Group B | 16.421 | 3 | 1 |
| Hot Laps Group Three | 16.470 | 3 | 4 |
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 3 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -2 |
| 4 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 5 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -2 |
| 6 | 12 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 6 |
| 7 | 7 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 8 | 8 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 9 | 10 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 10 | 6 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -4 |
| 11 | 11 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 12 | 13 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 1 |
| 13 | 23 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 10 |
| 14 | 18 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 4 |
| 15 | 17 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 16 | 14 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 |
| 17 | 15 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -2 |
| 18 | 24 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 6 |
| 19 | 16 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | -3 |
| 20 | 20 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 21 | 26 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 5 |
| 22 | 21 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -1 |
| 23 | 9 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | -14 |
| 24 | 19 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -5 |
| 25 | 22 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | -3 |
| 26 | 25 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -1 |
LCQ OneNRC Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 2 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 2 |
| 3 | 1 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 88 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| 5 | 6 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 1 |
| 6 | 3 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -3 |
| 7 | 7 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | - |
| DNS | 8 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| DNS | 9 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
LCQ TwoNRC Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 2 | 1 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 3 | 3 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 7J |
|
Justin Smith Barbourville, KY | Barbourville, KY | - |
| 5 | 5 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
| 6 | 9 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 3 |
| 7 | 8 | 30 |
|
Jason Altiers Lexington, NC | Lexington, NC | 1 |
| 8 | 7 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -1 |
| DNS | 6 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
Heat OneSublimited Apparel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 4 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 1 |
| 6 | 5 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -1 |
| 7 | 7 | 88 |
|
Trent Ivey Union, SC | Union, SC | - |
| 8 | 8 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | - |
| 9 | 9 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
Heat TwoColtman Farms
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 3 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 4 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 6 | 7 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| 7 | 6 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -1 |
| 8 | 8 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
Heat ThreeMD3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 3 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 4 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 1 |
| 6 | 5 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | -1 |
| 7 | 7 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | - |
| 8 | 8 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | - |
| 9 | 9 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | - |
Heat FourMinon Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 2 | 1 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 3 | 3 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| 4 | 7 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -1 |
| 6 | 6 | 7J |
|
Justin Smith Barbourville, KY | Barbourville, KY | - |
| 7 | 8 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 8 | 5 | 30 |
|
Jason Altiers Lexington, NC | Lexington, NC | -3 |
Qualifying Group AMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.116 |
| 2 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.217 |
| 3 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.321 |
| 4 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.400 |
| 5 | 16 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | 16.492 |
| 6 | 12 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 16.520 |
| 7 | 6 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 16.539 |
| 8 | 14 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.648 |
| 9 | 1 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 16.658 |
| 10 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.707 |
| 11 | 17 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 16.749 |
| 12 | 11 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 16.842 |
| 13 | 5 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.910 |
| 14 | 15 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 16.914 |
| 15 | 4 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 17.260 |
| 16 | 9 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 17.422 |
| DNS | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | |
Qualifying Group BMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.263 |
| 2 | 14 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 16.417 |
| 3 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 16.421 |
| 4 | 17 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.554 |
| 5 | 9 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.563 |
| 6 | 8 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 16.564 |
| 7 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 16.602 |
| 8 | 6 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.710 |
| 9 | 15 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 16.750 |
| 10 | 3 | 30 |
|
Jason Altiers Lexington, NC | Lexington, NC | 16.761 |
| 11 | 16 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 16.843 |
| 12 | 7 | 7J |
|
Justin Smith Barbourville, KY | Barbourville, KY | 16.874 |
| 13 | 10 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.955 |
| 14 | 1 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 16.991 |
| 15 | 11 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 17.076 |
| 16 | 12 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.257 |
| 17 | 13 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 17.301 |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.176 |
| 2 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.301 |
| 3 | 6 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 16.317 |
| 4 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.323 |
| 5 | 1 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 16.448 |
| 6 | 4 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 17.048 |
| DNS | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.974 |
| 2 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.225 |
| 3 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 16.280 |
| 4 | 7 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.408 |
| 5 | 4 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 16.584 |
| 6 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.742 |
| 7 | 2 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 17.220 |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.419 |
| 2 | 3 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 16.440 |
| 3 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 16.470 |
| 4 | 2 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | 16.648 |
| 5 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 16.672 |
| 6 | 6 | 30 |
|
Jason Altiers Lexington, NC | Lexington, NC | 16.939 |
| 7 | 4 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 16.984 |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.559 |
| 2 | 4 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 16.612 |
| 3 | 2 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 16.667 |
| 4 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 16.800 |
| 5 | 3 | 7J |
|
Justin Smith Barbourville, KY | Barbourville, KY | 16.819 |
| 6 | 6 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.883 |
| DNS | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | ||
Hot Laps Group FiveDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 16.439 |
| 2 | 1 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.554 |
| 3 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.807 |
| 4 | 4 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 16.986 |
| 5 | 5 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 17.018 |
| 6 | 7 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 17.130 |
| 7 | 2 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 17.202 |
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035






































