$0.00Cart (0)

9/7/2024 - Tazewell Speedway
Tazewell, TN
Drivers meeting at 6:15 PM.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 3 | 2 |
| Qualifying 1 | 12.519 | 5 | -3 |
| Hot Laps | 12.452 | 5 | -3 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 2 |
| 2 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -1 |
| 3 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 4 | 4 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| 5 | 7 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 2 |
| 6 | 10 | 90 |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 4 |
| 7 | 8 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 1 |
| 8 | 9 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | 1 |
| 9 | 11 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 2 |
| 10 | 2 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | -8 |
| 11 | 12 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 1 |
| 12 | 18 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 6 |
| 13 | 14 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 1 |
| 14 | 13 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -1 |
| 15 | 17 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 2 |
| 16 | 15 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | -1 |
| 17 | 20 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 3 |
| 18 | 6 | 3 |
|
Steve Smith Powell, TN | Powell, TN | -12 |
| 19 | 16 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | -3 |
| 20 | 19 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 12.231 |
| 2 | 1 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 12.353 |
| 3 | 3 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.402 |
| 4 | 11 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 12.445 |
| 5 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 12.519 |
| 6 | 19 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 12.595 |
| 7 | 8 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 12.630 |
| 8 | 9 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 12.636 |
| 9 | 13 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | 12.637 |
| 10 | 10 | 90 |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 12.708 |
| 11 | 16 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.754 |
| 12 | 14 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 12.845 |
| 13 | 15 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 12.861 |
| 14 | 4 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 13.051 |
| 15 | 17 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 13.089 |
| 16 | 20 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 13.188 |
| 17 | 12 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 13.191 |
| 18 | 6 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 13.326 |
| 19 | 18 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | 13.329 |
| 20 | 7 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 14.032 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 12.051 |
| 2 | 11 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 12.249 |
| 3 | 8 | 3N |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 12.389 |
| 4 | 3 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.420 |
| 5 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 12.452 |
| 6 | 5 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 12.534 |
| 7 | 9 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 12.597 |
| 8 | 19 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 12.644 |
| 9 | 15 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 12.657 |
| 10 | 10 | 90 |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 12.724 |
| 11 | 16 | 14 |
|
Odie Overholt Tazewell, TN | Tazewell, TN | 12.739 |
| 12 | 13 | 16C |
|
Chad Alley Clinton, TN | Clinton, TN | 12.763 |
| 13 | 18 | 17 |
|
Brian Shockley Thorn Hill, TN | Thorn Hill, TN | 12.888 |
| 14 | 12 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 12.933 |
| 15 | 14 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 13.022 |
| 16 | 17 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 13.032 |
| 17 | 4 | 56J |
|
Jody Horton Sneedville, TN | Sneedville, TN | 13.054 |
| 18 | 6 | 17F |
|
Billy Franklin Calera, AL | Calera, AL | 13.185 |
| 19 | 20 | 52 |
|
Troy Eads Tazewell, TN | Tazewell, TN | 13.231 |
| 20 | 7 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 13.333 |
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035





















