$0.00Cart (0)

8/3/2024 - Senoia Raceway
Senoia, GA
$2500 to win $250 to start
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 5 | 3 |
| Qualifying 2 | 15.787 | 4 | 12 |
| Hot Laps 1 | DNS | - | |
| Hot Laps 2 | 15.068 | 2 | 5 |
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 5 |
| 2 | 2 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 3 | 1 | 1F |
|
Payton Freeman Commerce, GA | Commerce, GA | -2 |
| 4 | 9 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 5 |
| 5 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 3 |
| 6 | 4 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | -2 |
| 7 | 5 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -2 |
| 8 | 14 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 6 |
| 9 | 16 | 44 |
|
Matt Dooley Brooks, GA | Brooks, GA | 7 |
| 10 | 21 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 11 |
| 11 | 7 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -4 |
| 12 | 13 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | 1 |
| 13 | 19 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 6 |
| 14 | 22 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 8 |
| 15 | 11 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -4 |
| 16 | 10 | 19X |
|
Mark Page Douglasville, GA | Douglasville, GA | -6 |
| 17 | 17 | 888X |
|
Dusty Jones Lagrange, GA | Lagrange, GA | - |
| 18 | 20 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 2 |
| 19 | 12 | 11A |
|
Allen Styck Americus, GA | Americus, GA | -7 |
| 20 | 3 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | -17 |
| 21 | 15 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | -6 |
| 22 | 18 | 38T |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 1 |
| 2 | 1 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | -1 |
| 3 | 4 | 888X |
|
Dusty Jones Lagrange, GA | Lagrange, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 9 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 5 |
| 5 | 3 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | -2 |
| 6 | 5 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -1 |
| 7 | 6 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -1 |
| 8 | 8 | 16S |
|
Wesley Scott Dallas, GA | Dallas, GA | - |
| 9 | 7 | 707 |
|
Chad Duncan Newnan, GA | Newnan, GA | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 2 |
| 2 | 2 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | - |
| 3 | 5 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | -3 |
| 5 | 4 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | -1 |
| 6 | 7 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 1 |
| 7 | 6 | 17 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | -1 |
| 8 | 8 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19X |
|
Mark Page Douglasville, GA | Douglasville, GA | 1 |
| 2 | 1 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | -1 |
| 3 | 3 | 38T |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| Top 3 transfer | ||||||
| 4 | 6 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | 2 |
| 5 | 4 | 5 |
|
Craig Scott Greenville, GA | Greenville, GA | -1 |
| 6 | 8 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 2 |
| 7 | 7 | 2 |
|
Bo Slay Milton, FL | Milton, FL | - |
| 8 | 5 | 18 |
|
Derek Dent Appling, GA | Appling, GA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1F |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.458 |
| 2 | 8 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.582 |
| 3 | 11 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.841 |
| 4 | 12 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.952 |
| Top 4 transfer | ||||||
| 5 | 20 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | 16.057 |
| 6 | 21 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 16.079 |
| 7 | 19 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 16.127 |
| 8 | 3 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 16.146 |
| 9 | 18 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.167 |
| 10 | 16 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 16.174 |
| 11 | 7 | 888X |
|
Dusty Jones Lagrange, GA | Lagrange, GA | 16.181 |
| 12 | 13 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 16.200 |
| 13 | 2 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 16.226 |
| 14 | 6 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 16.274 |
| 15 | 17 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.374 |
| 16 | 14 | 17 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 16.408 |
| 17 | 15 | 707 |
|
Chad Duncan Newnan, GA | Newnan, GA | 16.576 |
| 18 | 5 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 16.694 |
| 19 | 4 | 16S |
|
Wesley Scott Dallas, GA | Dallas, GA | 17.111 |
| 20 | 10 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | 33.487 |
| 21 | 1 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 33.487 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.370 |
| 2 | 3 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | 15.639 |
| 3 | 14 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.727 |
| 4 | 16 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.787 |
| Top 4 transfer | ||||||
| 5 | 11 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 15.830 |
| 6 | 12 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.840 |
| 7 | 8 | 19X |
|
Mark Page Douglasville, GA | Douglasville, GA | 15.857 |
| 8 | 5 | 11A |
|
Allen Styck Americus, GA | Americus, GA | 15.867 |
| 9 | 15 | 38T |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.892 |
| 10 | 9 | 44 |
|
Matt Dooley Brooks, GA | Brooks, GA | 15.900 |
| 11 | 13 | 5 |
|
Craig Scott Greenville, GA | Greenville, GA | 15.954 |
| 12 | 18 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.983 |
| 13 | 6 | 18 |
|
Derek Dent Appling, GA | Appling, GA | 16.113 |
| 14 | 17 | 11E |
|
Sam Ellison Dallas, GA | Dallas, GA | 16.143 |
| 15 | 19 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | 16.234 |
| 16 | 20 | 29 |
|
Mike Weed Franklin, GA | Franklin, GA | 16.286 |
| 17 | 1 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 16.311 |
| 18 | 4 | 27 |
|
Glenn Morris Fayetteville, GA | Fayetteville, GA | 16.367 |
| 19 | 7 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 16.378 |
| DNS | 2 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 16.378 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.769 |
| 2 | 7 | 888X |
|
Dusty Jones Lagrange, GA | Lagrange, GA | 14.974 |
| 3 | 5 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 15.014 |
| 4 | 9 | 1F |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.050 |
| 5 | 11 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.122 |
| 6 | 6 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.224 |
| 7 | 12 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.271 |
| 8 | 2 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 15.277 |
| 9 | 1 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 15.283 |
| 10 | 26 | 11A |
|
Allen Styck Americus, GA | Americus, GA | 15.295 |
| 11 | 10 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | 15.335 |
| 12 | 3 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 15.376 |
| 13 | 22 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.572 |
| 14 | 21 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 15.701 |
| 15 | 14 | 17 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 15.773 |
| 16 | 20 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | 15.813 |
| 17 | 18 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.873 |
| 18 | 17 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.893 |
| 19 | 13 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 15.980 |
| 20 | 4 | 16S |
|
Wesley Scott Dallas, GA | Dallas, GA | 16.105 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 37 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.924 |
| 2 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.068 |
| 3 | 20 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.077 |
| 4 | 31 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.177 |
| 5 | 39 | 38T |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.375 |
| 6 | 27 | 19X |
|
Mark Page Douglasville, GA | Douglasville, GA | 15.378 |
| 7 | 8 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.428 |
| 8 | 3 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | 15.450 |
| 9 | 28 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.482 |
| 10 | 21 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.682 |
| 11 | 29 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 15.757 |
| 12 | 6 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.792 |
| 13 | 15 | 11E |
|
Sam Ellison Dallas, GA | Dallas, GA | 15.860 |
| 14 | 2 | 27 |
|
Glenn Morris Fayetteville, GA | Fayetteville, GA | 15.992 |
| 15 | 30 | 28 |
|
Taylor Puckett Greer, SC | Greer, SC | 16.065 |
| 16 | 35 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 16.109 |
| 17 | 34 | 5 |
|
Craig Scott Greenville, GA | Greenville, GA | 16.152 |
| 18 | 41 | 29 |
|
Mike Weed Franklin, GA | Franklin, GA | 16.372 |
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035








































