$0.00Cart (0)

5/26/2024 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 2 | 10 |
| Qualifying 2 | 13.769 | 6 | 3 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13 |
| 2 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 10 |
| 3 | 16 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13 |
| 4 | 10 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 6 |
| 5 | 18 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 13 |
| 6 | 22 | 29P |
|
Pearson Williams Dublin, GA | Dublin, GA | 16 |
| 7 | 2 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -5 |
| 8 | 7 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 9 | 17 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 8 |
| 10 | 4 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -6 |
| 11 | 13 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 12 | 8 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -4 |
| 13 | 21 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 8 |
| 14 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -9 |
| 15 | 20 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 5 |
| 16 | 15 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | -1 |
| 17 | 9 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -8 |
| 18 | 1 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | -17 |
| 19 | 11 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | -8 |
| 20 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -17 |
| 21 | 6 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | -15 |
| 22 | 19 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | - |
| 2 | 3 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 1 |
| 3 | 2 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 1 |
| 5 | 4 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -1 |
| 6 | 6 | 71 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | - |
| 7 | 8 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 1 |
| 8 | 9 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 1 |
| DNS | 7 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 2 | 2 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| 3 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 5 | 6 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 |
| 6 | 4 | 29P |
|
Pearson Williams Dublin, GA | Dublin, GA | -2 |
| 7 | 9 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 2 |
| 8 | 7 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | -1 |
| 9 | 8 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -1 |
| DNS | 10 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.014 |
| 2 | 13 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.218 |
| 3 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.259 |
| 4 | 10 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.373 |
| 5 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.443 |
| 6 | 12 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 14.510 |
| 7 | 9 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.564 |
| Top 7 transfer | ||||||
| 8 | 7 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 14.593 |
| 9 | 6 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 14.618 |
| 10 | 14 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 14.641 |
| 11 | 11 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.645 |
| 12 | 5 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 14.674 |
| 13 | 3 | 71 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | 14.865 |
| 14 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.902 |
| 15 | 16 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 15.140 |
| 16 | 2 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 16.261 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.589 |
| 2 | 13 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 13.651 |
| 3 | 10 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 13.683 |
| 4 | 12 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 13.688 |
| 5 | 2 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.745 |
| 6 | 9 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 13.769 |
| 7 | 15 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.773 |
| Top 7 transfer | ||||||
| 8 | 14 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.804 |
| 9 | 16 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 13.857 |
| 10 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.957 |
| 11 | 1 | 29P |
|
Pearson Williams Dublin, GA | Dublin, GA | 14.009 |
| 12 | 8 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.010 |
| 13 | 4 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.020 |
| 14 | 3 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 14.058 |
| 15 | 11 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.317 |
| 16 | 6 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 14.460 |
| 17 | 17 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | 14.510 |
Season Stats
- Events2
- Wins-
- Top 51
- Top 101

































