$0.00Cart (0)

6/22/2024 - Tennessee National Raceway
Hohenwald, TN
$5,000-to-win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 1 | 13 |
| Heat 2 | 2 | 2 | - |
| Qualifying 2 | 14.960 | 7 | -2 |
| Hot Laps 3 | - | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 13 |
| 2 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 3 | 6 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 3 |
| 4 | 3 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -1 |
| 5 | 7 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 2 |
| 6 | 12 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 6 |
| 7 | 9 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 |
| 8 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -3 |
| 9 | 4 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -5 |
| 10 | 21 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 11 |
| 11 | 23 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 12 |
| 12 | 13 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 13 | 15 | 27H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 2 |
| 14 | 17 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 3 |
| 15 | 19 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 4 |
| 16 | 1 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | -15 |
| 17 | 16 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -1 |
| 18 | 10 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -8 |
| 19 | 20 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 1 |
| 20 | 18 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | -2 |
| 21 | 11 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -10 |
| 22 | 24 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 2 |
| 23 | 8 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | -15 |
| 24 | 22 | 29H |
|
Keith Hammett Brookland, AR | Brookland, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | - |
| 2 | 2 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 3 | 3 | 27H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | - |
| 4 | 4 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | - |
| 5 | 5 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | - |
| 6 | 8 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 22 |
|
Austin Franklin Calera, AL | Calera, AL | 2 |
| 8 | 6 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | -2 |
| 9 | 7 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | -2 |
| 10 | 10 | 23C |
|
Wyatt Cox Gibson, TN | Gibson, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 2 |
| 2 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 3 | 1 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -2 |
| 4 | 4 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | - |
| 5 | 5 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | - |
| 6 | 6 | 29H |
|
Keith Hammett Brookland, AR | Brookland, AR | - |
| Top 6 transfer | ||||||
| 7 | 8 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 1 |
| 8 | 7 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | -1 |
| 9 | 10 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 1 |
| 10 | 9 | 16M |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.645 |
| 2 | 1 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 14.656 |
| 3 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.722 |
| 4 | 15 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.756 |
| 5 | 3 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.761 |
| Top 5 transfer | ||||||
| 6 | 4 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 14.860 |
| 7 | 7 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.102 |
| 8 | 2 | 27H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 15.157 |
| 9 | 6 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 15.161 |
| 10 | 10 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 15.174 |
| 11 | 14 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 15.214 |
| 12 | 9 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 15.257 |
| 13 | 12 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 15.389 |
| 14 | 11 | 22 |
|
Austin Franklin Calera, AL | Calera, AL | 15.389 |
| 15 | 13 | 23C |
|
Wyatt Cox Gibson, TN | Gibson, TN | 15.389 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.716 |
| 2 | 8 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.742 |
| 3 | 12 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 14.909 |
| 4 | 7 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 14.924 |
| 5 | 11 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.943 |
| Top 5 transfer | ||||||
| 6 | 13 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 14.947 |
| 7 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.960 |
| 8 | 14 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.960 |
| 9 | 15 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 14.994 |
| 10 | 10 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 15.019 |
| 11 | 6 | 29H |
|
Keith Hammett Brookland, AR | Brookland, AR | 15.071 |
| 12 | 4 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 15.136 |
| 13 | 3 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 15.290 |
| 14 | 1 | 16M |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | 15.333 |
| 15 | 2 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 15.502 |
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035































