$0.00Cart (0)

10/11/2024 - Magnolia Motor Speedway
Columbus, MS
Cotton Pickin': CCSDS Super Late Models Qualifying & Heat Races
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | - | - |
| Heat 4 | 5 | 4 | 1 |
| Qualifying 2 | 13.534 | 10 | 9 |
| Hot Laps 2 | 6 | 13 |
Super Late Models
Heat 1MISSISSIPPI POLICE SUPPLY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 3 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 4 | 4 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| Top 4 transfer | ||||||
| 5 | 9 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 4 |
| 6 | 5 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | -1 |
| 7 | 6 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | -1 |
| 8 | 12 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 4 |
| 9 | 8 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | -1 |
| 10 | 10 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | - |
| 11 | 11 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
| 12 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -5 |
Heat 2P & W SALES
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 5 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 3 |
| 3 | 2 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 4 | 7 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -2 |
| 6 | 10 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 4 |
| 7 | 4 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | -3 |
| 8 | 9 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 1 |
| 9 | 11 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 2 |
| 10 | 6 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -4 |
| 11 | 8 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -3 |
Heat 3SUBLMTD PERFORMANCE APPAREL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 2 | 2 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 3 | 5 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 2 |
| 4 | 4 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| Top 4 transfer | ||||||
| 5 | 6 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 6 | 7 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 1 |
| 7 | 3 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | -4 |
| 8 | 11 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 3 |
| 9 | 9 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | - |
| 10 | 8 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | -2 |
| DNS | 10 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | - |
Heat 4WEILAND
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 3 | 4 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 1 |
| 4 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 3 |
| 6 | 11 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 5 |
| 7 | 6 | 11C |
|
Mark Clifton Brewton, AL | Brewton, AL | -1 |
| 8 | 10 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 9 DNF | 7 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | -2 |
| 10 DNF | 3 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -7 |
| 11 DNF | 9 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -2 |
Qualifying 1MARK MARTIN AUTOMOTIVE
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12.946 |
| 2 | 23 | 11 |
|
Brandon Overton Evans, GA | Evans, GA | 12.948 |
| 3 | 18 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.119 |
| 4 | 6 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.187 |
| 5 | 11 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.267 |
| 6 | 21 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.286 |
| 7 | 2 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 13.374 |
| 8 | 15 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 13.420 |
| 9 | 13 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 13.421 |
| 10 | 14 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 13.434 |
| 11 | 10 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 13.459 |
| 12 | 22 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 13.469 |
| 13 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.547 |
| 14 | 16 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.613 |
| 15 | 20 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 13.615 |
| 16 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.654 |
| 17 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.692 |
| 18 | 7 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 13.746 |
| 19 | 9 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | 13.946 |
| 20 | 4 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.085 |
| 21 | 8 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 14.097 |
| 22 | 17 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 14.966 |
| DQ | 12 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 13.668 |
Qualifying 2MARK MARTIN AUTOMOTIVE
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 13.116 |
| 2 | 3 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.280 |
| 3 | 1 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 13.338 |
| 4 | 5 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.360 |
| 5 | 21 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | 13.369 |
| 6 | 2 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 13.371 |
| 7 | 10 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 13.461 |
| 8 | 16 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.488 |
| 9 | 6 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 13.527 |
| 10 | 19 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 13.534 |
| 11 | 18 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.548 |
| 12 | 8 | 11C |
|
Mark Clifton Brewton, AL | Brewton, AL | 13.650 |
| 13 | 22 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 13.683 |
| 14 | 13 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 13.717 |
| 15 | 9 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 13.719 |
| 16 | 15 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 13.775 |
| 17 | 14 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 13.814 |
| 18 | 7 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 13.851 |
| 19 | 12 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 13.876 |
| 20 | 17 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.894 |
| 21 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 13.906 |
| 22 | 20 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 14.944 |
Hot Laps 1HYPERCO
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.853 |
| 2 | 19 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.029 |
| 3 | 23 | 11 |
|
Brandon Overton Evans, GA | Evans, GA | 14.166 |
| 4 | 21 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.291 |
| 5 | 11 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.375 |
| 6 | 10 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | 14.399 |
| 7 | 14 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.453 |
| 8 | 22 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.469 |
| 9 | 7 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.654 |
| 10 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.693 |
| 11 | 2 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.807 |
| 12 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.937 |
| 13 | 20 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 14.939 |
| 14 | 6 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.032 |
| 15 | 4 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 15.301 |
| 16 | 16 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.326 |
| 17 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.352 |
| 18 | 13 | 86R |
|
Rick Rickman Columbus, MS | Columbus, MS | 15.421 |
| 19 | 12 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 15.541 |
| 20 | 8 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 15.609 |
| 21 | 9 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | 15.621 |
| 22 | 15 | 90R |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.800 |
| 23 | 17 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 16.518 |
Hot Laps 2HYPERCO
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | |
| 2 | 10 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | |
| 3 | 21 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | |
| 4 | 16 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | |
| 5 | 6 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | |
| 6 | 19 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | |
| 7 | 5 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | |
| 8 | 3 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | |
| 9 | 8 | 11C |
|
Mark Clifton Brewton, AL | Brewton, AL | |
| 10 | 18 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | |
| 11 | 9 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | |
| 12 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | |
| 13 | 13 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | |
| 14 | 17 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | |
| 15 | 22 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | |
| 16 | 2 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | |
| 17 | 1 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | |
| 18 | 7 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | |
| 19 | 15 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | |
| 20 | 12 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | |
| 21 | 14 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | |
| 22 | 20 | 88 |
|
Chance Mann Newport, AR | Newport, AR | |
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035













































