$0.00Cart (0)

11/16/2024 - Senoia Raceway
Senoia, GA
Fourth Annual Peach State Classic: $30,000-to-win / $3,000-to-start Castrol FloRacing Night in America Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 14 | - |
| Heat 4 | 3 | 3 | - |
| Qualifying 2 | 15.358 | 7 | 8 |
| Hot Laps 1 | 15.019 | 14 | 27 |
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -1 |
| 3 | 10 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 7 |
| 4 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 5 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 6 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -3 |
| 7 | 7 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 8 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| 9 | 18 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 9 |
| 10 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 11 | 26 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15 |
| 12 | 12 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 13 | 8 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -5 |
| 14 | 14 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 15 | 25 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 10 |
| 16 | 17 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 17 | 11 | 38 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -6 |
| 18 | 15 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -3 |
| 19 | 22 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 3 |
| 20 DNF | 13 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -7 |
| 21 DNF | 24 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 22 DNF | 21 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -1 |
| 23 DNF | 19 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -4 |
| 24 DNF | 20 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | -4 |
| 25 DNF | 16 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -9 |
| 26 DNF | 23 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 2 | 3 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 58V |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 4 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 3 |
| 5 | 2 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -3 |
| 6 | 11 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 5 |
| 7 | 9 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 2 |
| 8 | 4 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | -4 |
| 9 | 8 | 18 |
|
Derek Dent Appling, GA | Appling, GA | -1 |
| 10 | 6 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -4 |
| DNS | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| DNS | 12 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | - |
| 2 | 2 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 4 |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | - |
| 4 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 5 | 5 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | - |
| 6 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| 7 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 8 | 10 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 2 |
| 9 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 10 | 11 | 17H |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 1 |
| DNS | 7 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 2 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 4 | 4 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 5 | 5 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | - |
| 6 | 9 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 3 |
| 7 DNF | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| DNS | 7 | 1JT |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | - |
| DNS | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| DNS | 10 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | - |
| DNS | 11 | 2G |
|
Hadley Greene Ellaville, GA | Ellaville, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 3 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 1 |
| 3 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -2 |
| 5 | 4 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -1 |
| 6 | 6 | 58V |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 7 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 8 | 8 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | - |
| 9 | 9 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 2 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 3 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| Top 3 transfer | ||||||
| 4 | 4 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 5 | 7 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 2 |
| 6 | 9 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 3 |
| 7 | 8 | 18 |
|
Derek Dent Appling, GA | Appling, GA | 1 |
| 8 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -3 |
| 9 DNF | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 38 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 3 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| Top 3 transfer | ||||||
| 4 | 4 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | - |
| 5 | 5 | 4 |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | - |
| 6 | 6 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | - |
| 7 | 7 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 8 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 3 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| Top 3 transfer | ||||||
| 4 | 5 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 5 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 6 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 7 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 8 | 8 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | - |
| 9 | 9 | 17H |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 |
| 3 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -1 |
| 5 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 6 | 6 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | - |
| 7 | 7 | 1JT |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | - |
| 8 | 4 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -4 |
| DNS | 9 | 2G |
|
Hadley Greene Ellaville, GA | Ellaville, GA | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 3 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 5 | 3 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -2 |
| 6 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 7 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -2 |
| 8 | 8 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.212 |
| 2 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.274 |
| 3 | 10 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.309 |
| 4 | 3 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 15.311 |
| 5 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 15.379 |
| 6 | 2 | 38 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.395 |
| 7 | 25 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.408 |
| 8 | 26 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.423 |
| 9 | 12 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.441 |
| 10 | 16 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.453 |
| 11 | 1 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.498 |
| 12 | 24 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.504 |
| 13 | 14 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.510 |
| 14 | 13 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.524 |
| 15 | 17 | 4 |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 15.595 |
| 16 | 18 | 58V |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.670 |
| 17 | 15 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.706 |
| 18 | 22 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 15.722 |
| 19 | 19 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.748 |
| 20 | 8 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 15.781 |
| 21 | 5 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.816 |
| 22 | 23 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.869 |
| 23 | 7 | 18 |
|
Derek Dent Appling, GA | Appling, GA | 15.877 |
| 24 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.989 |
| 25 | 11 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 16.124 |
| 26 | 21 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 16.260 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.862 |
| 2 | 12 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.207 |
| 3 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.245 |
| 4 | 22 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.284 |
| 5 | 20 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.329 |
| 6 | 6 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.339 |
| 7 | 15 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.358 |
| 8 | 7 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.415 |
| 9 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.451 |
| 10 | 14 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.499 |
| 11 | 2 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.512 |
| 12 | 13 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.538 |
| 13 | 25 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.540 |
| 14 | 24 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.572 |
| 15 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.681 |
| 16 | 18 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.682 |
| 17 | 10 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 15.688 |
| 18 | 23 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.700 |
| 19 | 19 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.715 |
| 20 | 26 | 1JT |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | 15.746 |
| 21 | 21 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.758 |
| 22 | 17 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 15.780 |
| 23 | 16 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.781 |
| 24 | 4 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.847 |
| 25 | 11 | 17H |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 16.032 |
| 26 | 9 | 2G |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 16.140 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.512 |
| 2 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 14.603 |
| 3 | 12 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.701 |
| 4 | 38 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.735 |
| 5 | 2 | 38 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.814 |
| 6 | 3 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.831 |
| 7 | 29 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.837 |
| 8 | 10 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.839 |
| 9 | 5 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 14.841 |
| 10 | 23 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.883 |
| 11 | 20 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.886 |
| 12 | 15 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.900 |
| 13 | 13 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.016 |
| 14 | 41 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.019 |
| 15 | 31 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.049 |
| 16 | 16 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.056 |
| 17 | 48 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.068 |
| 18 | 34 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.076 |
| 19 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.084 |
| 20 | 25 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.103 |
| 21 | 27 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.109 |
| 22 | 18 | 58V |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.144 |
| 23 | 22 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 15.147 |
| 24 | 24 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.152 |
| 25 | 40 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.191 |
| 26 | 44 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.194 |
| 27 | 17 | 4 |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 15.203 |
| 28 | 14 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.205 |
| 29 | 50 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.234 |
| 30 | 1 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.269 |
| 31 | 33 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.283 |
| 32 | 46 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.318 |
| 33 | 30 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.337 |
| 34 | 19 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.349 |
| 35 | 51 | 25C |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.358 |
| 36 | 42 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.397 |
| 37 | 8 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 15.403 |
| 38 | 36 | 24 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 15.403 |
| 39 | 28 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.426 |
| 40 | 39 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 15.439 |
| 41 | 45 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.450 |
| 42 | 47 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.512 |
| 43 | 32 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.555 |
| 44 | 52 | 1JT |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | 15.573 |
| 45 | 21 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 15.605 |
| 46 | 43 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 15.611 |
| 47 | 37 | 17H |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | 15.612 |
| 48 | 7 | 18 |
|
Derek Dent Appling, GA | Appling, GA | 15.659 |
| 49 | 11 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 15.834 |
| 50 | 35 | 2G |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 15.847 |
| 51 | 26 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 36.123 |
| DNS | 49 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | |
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035
























































