$0.00Cart (0)

8/17/2024 - Senoia Raceway
Senoia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| Heat Three | 7 | 7 | - |
| Qualifying Group B | 15.164 | 13 | 1 |
| Hot Laps Group Five | 15.382 | 4 | 3 |
Super Late Model
Heat OneQuicksilver Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 2 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -1 |
| 3 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 4 | 3 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 3 |
| 6 | 5 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | -1 |
| 7 | 9 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 2 |
| 8 | 6 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | -2 |
| 9 | 7 | 10H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | -2 |
| 10 | 10 | 1G |
|
Jackson Lovelady Christchurch, NZ | Christchurch, NZ | - |
| 11 | 11 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | - |
Heat TwoEarnhardt Technologies Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 2 | 1 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -1 |
| 3 | 4 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 4 | 6 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | - |
| 6 | 7 | 14H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 7 | 3 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | -4 |
| 8 | 8 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 9 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 10 | 10 | 29 |
|
Mike Weed Franklin, GA | Franklin, GA | - |
Heat ThreeMD3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| 2 | 5 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 3 | 4 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 |
| 4 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -3 |
| Top 4 transfer | ||||||
| 5 | 3 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -2 |
| 6 | 6 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| 7 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 8 | 9 | 18 |
|
Derek Dent Appling, GA | Appling, GA | 1 |
| DNS | 8 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| DNS | 10 | 32 |
|
Glenn Morris Fayetteville, GA | Fayetteville, GA | - |
| DNS | 11 | 11M |
|
David McCoy Franklin, NC | Franklin, NC | - |
Qualifying Group AMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.669 |
| 2 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.706 |
| 3 | 15 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.732 |
| 4 | 21 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.782 |
| 5 | 4 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.817 |
| 6 | 19 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 14.854 |
| 7 | 13 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.892 |
| 8 | 2 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 14.894 |
| 9 | 11 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.917 |
| 10 | 8 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | 14.920 |
| 11 | 18 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | 14.932 |
| 12 | 1 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.952 |
| 13 | 10 | 10H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 14.991 |
| 14 | 20 | 14H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.034 |
| 15 | 9 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.120 |
| 16 | 3 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 15.231 |
| 17 | 5 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 15.410 |
| 18 | 17 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.438 |
| 19 | 12 | 1G |
|
Jackson Lovelady Christchurch, NZ | Christchurch, NZ | 15.888 |
| 20 | 7 | 29 |
|
Mike Weed Franklin, GA | Franklin, GA | 16.120 |
| DNS | 16 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | |
Qualifying Group BMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.632 |
| 2 | 1 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.784 |
| 3 | 19 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.791 |
| 4 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.818 |
| 5 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.870 |
| 6 | 11 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.946 |
| 7 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.985 |
| 8 | 15 | 44 |
|
Matt Dooley Brooks, GA | Brooks, GA | 15.001 |
| 9 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.024 |
| 10 | 12 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.059 |
| 11 | 8 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.081 |
| 12 | 13 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.141 |
| 13 | 14 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.164 |
| 14 | 6 | 11A |
|
Allen Styck Americus, GA | Americus, GA | 15.165 |
| 15 | 10 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.185 |
| 16 | 18 | 888X |
|
Dusty Jones Lagrange, GA | Lagrange, GA | 15.224 |
| 17 | 20 | 18 |
|
Derek Dent Appling, GA | Appling, GA | 15.346 |
| 18 | 16 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.395 |
| 19 | 9 | 32 |
|
Glenn Morris Fayetteville, GA | Fayetteville, GA | 15.448 |
| 20 | 17 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 15.455 |
| 21 | 21 | 11M |
|
David McCoy Franklin, NC | Franklin, NC | 15.518 |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.679 |
| 2 | 2 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 14.819 |
| 3 | 1 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.859 |
| 4 | 5 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 15.191 |
| 5 | 4 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.466 |
| 6 | 3 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 15.505 |
| 7 | 7 | 29 |
|
Mike Weed Franklin, GA | Franklin, GA | 16.275 |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.640 |
| 2 | 2 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.016 |
| 3 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.024 |
| 4 | 1 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | 15.121 |
| 5 | 3 | 10H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 15.288 |
| 6 | 4 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.335 |
| 7 | 5 | 1G |
|
Jackson Lovelady Christchurch, NZ | Christchurch, NZ | 16.253 |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.797 |
| 2 | 4 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | 15.187 |
| 3 | 6 | 14H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.444 |
| 4 | 2 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 15.513 |
| 5 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.675 |
| 6 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.800 |
| 7 | 5 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.285 |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.482 |
| 2 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.603 |
| 3 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.828 |
| 4 | 1 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.939 |
| 5 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.202 |
| 6 | 2 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.296 |
| 7 | 6 | 11A |
|
Allen Styck Americus, GA | Americus, GA | 16.234 |
Hot Laps Group FiveDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.098 |
| 2 | 6 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.108 |
| 3 | 5 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.139 |
| 4 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.382 |
| 5 | 1 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.536 |
| 6 | 3 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.653 |
| 7 | 2 | 32 |
|
Glenn Morris Fayetteville, GA | Fayetteville, GA | 15.679 |
Hot Laps Group SixDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.640 |
| 2 | 1 | 44 |
|
Matt Dooley Brooks, GA | Brooks, GA | 15.078 |
| 3 | 4 | 888X |
|
Dusty Jones Lagrange, GA | Lagrange, GA | 15.613 |
| 4 | 3 | 1 |
|
Cameron Tribble Harlem, GA | Harlem, GA | 15.829 |
| 5 | 2 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.850 |
| 6 | 6 | 18 |
|
Derek Dent Appling, GA | Appling, GA | 15.993 |
| DNS | 7 | 11M |
|
David McCoy Franklin, NC | Franklin, NC | 15.993 |
Season Stats
- Events2
- Wins-
- Top 51
- Top 101













































