$0.00Cart (0)
					
3/10/2023 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 10 | 2 | 8 | 
| Qualifying 1 | 15.287 | 10 | 12 | 
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 | 
                                                      | 
                                                    Billy Franklin Calera, AL | Calera, AL | 4 | 
| 2 | 10 | 44D | 
                                                      | 
                                                    Dalton Cook Salem, AL | Salem, AL | 8 | 
| 3 | 4 | 2 | 
                                                      | 
                                                    Bo Slay Milton, FL | Milton, FL | 1 | 
| 4 | 2 | 10 | 
                                                      | 
                                                    Joseph Joiner Milton, FL | Milton, FL | -2 | 
| 5 | 7 | 2* | 
                                                      | 
                                                    G.R. Smith Statesville, NC | Statesville, NC | 2 | 
| 6 | 6 | 58 | 
                                                      | 
                                                    Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - | 
| 7 | 8 | 6JR | 
                                                      | 
                                                    Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 1 | 
| 8 | 9 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | 1 | 
| 9 | 17 | 99M | 
                                                      | 
                                                    JR Moseley Columbus, GA | Columbus, GA | 8 | 
| 10 | 18 | 24 | 
                                                      | 
                                                    Steven Jernigan Milton, FL | Milton, FL | 8 | 
| 11 | 16 | 6B | 
                                                      | 
                                                    Adam Boyd Riverview, FL | Riverview, FL | 5 | 
| 12 | 22 | 22 | 
                                                      | 
                                                    Michael Franklin Montevallo, AL | Montevallo, AL | 10 | 
| 13 | 1 | 10C | 
                                                      | 
                                                    Ryan Crane Panama City, FL | Panama City, FL | -12 | 
| 14 | 13 | 02 | 
                                                      | 
                                                    JC Wilson Harold, FL | Harold, FL | -1 | 
| 15 | 20 | 78 | 
                                                      | 
                                                    Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 5 | 
| 16 | 14 | 21 | 
                                                      | 
                                                    Shay Miller Hayden, AL | Hayden, AL | -2 | 
| 17 | 15 | 317 | 
                                                      | 
                                                    Kendall Franklin Calera, AL | Calera, AL | -2 | 
| 18 | 23 | X75 | 
                                                      | 
                                                    Dan Cox Odenville, AL | Odenville, AL | 5 | 
| 19 | 24 | 99 | 
                                                      | 
                                                    Tim Anderson Pace, FL | Pace, FL | 5 | 
| 20 | 11 | 22P | 
                                                      | 
                                                    Jeremy Pate Pensacola, FL | Pensacola, FL | -9 | 
| 21 | 12 | XJR | 
                                                      | 
                                                    Caleb Gay Dublin, GA | Dublin, GA | -9 | 
| 22 | 19 | 02B | 
                                                      | 
                                                    Stephen Brantley Monroeville, AL | Monroeville, AL | -3 | 
| 23 | 21 | 77T | 
                                                      | 
                                                    Bud Thompson Mossy Head, FL | Mossy Head, FL | -2 | 
| DQ | 3 | 12 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 10C | 
                                                      | 
                                                    Ryan Crane Panama City, FL | Panama City, FL | 14.644 | 
| 2 | 17 | 10 | 
                                                      | 
                                                    Joseph Joiner Milton, FL | Milton, FL | 14.805 | 
| 3 | 6 | 12 | 
                                                      | 
                                                    Ashton Winger Hampton, GA | Hampton, GA | 14.839 | 
| 4 | 16 | 2 | 
                                                      | 
                                                    Bo Slay Milton, FL | Milton, FL | 14.928 | 
| 5 | 7 | 17 | 
                                                      | 
                                                    Billy Franklin Calera, AL | Calera, AL | 14.950 | 
| 6 | 20 | 58 | 
                                                      | 
                                                    Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.068 | 
| 7 | 23 | 2* | 
                                                      | 
                                                    G.R. Smith Statesville, NC | Statesville, NC | 15.130 | 
| 8 | 14 | 6JR | 
                                                      | 
                                                    Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 15.192 | 
| 9 | 21 | 17SS | 
                                                      | 
                                                    Brenden Smith Dade City, FL | Dade City, FL | 15.222 | 
| 10 | 22 | 44D | 
                                                      | 
                                                    Dalton Cook Salem, AL | Salem, AL | 15.287 | 
| 11 | 13 | 22P | 
                                                      | 
                                                    Jeremy Pate Pensacola, FL | Pensacola, FL | 15.340 | 
| 12 | 9 | XJR | 
                                                      | 
                                                    Caleb Gay Dublin, GA | Dublin, GA | 15.432 | 
| 13 | 3 | 02 | 
                                                      | 
                                                    JC Wilson Harold, FL | Harold, FL | 15.462 | 
| 14 | 11 | 21 | 
                                                      | 
                                                    Shay Miller Hayden, AL | Hayden, AL | 15.771 | 
| 15 | 18 | 317 | 
                                                      | 
                                                    Kendall Franklin Calera, AL | Calera, AL | 15.786 | 
| 16 | 1 | 6B | 
                                                      | 
                                                    Adam Boyd Riverview, FL | Riverview, FL | 15.811 | 
| 17 | 12 | 99M | 
                                                      | 
                                                    JR Moseley Columbus, GA | Columbus, GA | 15.836 | 
| 18 | 4 | 24 | 
                                                      | 
                                                    Steven Jernigan Milton, FL | Milton, FL | 16.025 | 
| 19 | 10 | 02B | 
                                                      | 
                                                    Stephen Brantley Monroeville, AL | Monroeville, AL | 16.050 | 
| 20 | 15 | 78 | 
                                                      | 
                                                    Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16.159 | 
| 21 | 2 | 77T | 
                                                      | 
                                                    Bud Thompson Mossy Head, FL | Mossy Head, FL | 16.560 | 
| 22 | 5 | 22 | 
                                                      | 
                                                    Michael Franklin Montevallo, AL | Montevallo, AL | 16.798 | 
| 23 | 8 | X75 | 
                                                      | 
                                                    Dan Cox Odenville, AL | Odenville, AL | 17.321 | 
| 24 | 19 | 99 | 
                                                      | 
                                                    Tim Anderson Pace, FL | Pace, FL | 17.409 | 
| All transfer | ||||||
Season Stats
- Events50
 - Wins4
 - Top 523
 - Top 1035
 

























