$0.00Cart (0)

8/26/2023 - Senoia Raceway
Senoia, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 8 | -3 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying 1 | 16.946 | 8 | 5 |
| Hot Laps 1 | 16.955 | 16 | -3 |
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 2 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 2 |
| 3 | 9 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 6 |
| 4 | 3 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | -1 |
| 5 | 10 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 5 |
| 6 | 11 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 5 |
| 7 | 16 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 9 |
| 8 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -3 |
| 9 | 13 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 4 |
| 10 | 24 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14 |
| 11 | 15 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 4 |
| 12 | 14 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 2 |
| 13 | 12 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | -1 |
| 14 | 18 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 4 |
| 15 | 8 | 11 |
|
Banjo Duke Manning, SC | Manning, SC | -7 |
| 16 | 20 | 57X |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 4 |
| 17 | 17 | 22 |
|
Dustin Smith Senoia, GA | Senoia, GA | - |
| 18 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -16 |
| 19 | 6 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -13 |
| 20 | 22 | 1X |
|
Mark Page Douglasville, GA | Douglasville, GA | 2 |
| 21 | 19 | 01 |
|
Jason Garver Starke, FL | Starke, FL | -2 |
| DNS | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| DNS | 21 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| DNS | 23 | 365 |
|
Craig Scott Newnan, GA | Newnan, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 2 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 3 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 4 | 4 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | - |
| 5 | 3 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | -2 |
| 6 | 6 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | - |
| 7 | 8 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 8 | 7 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 3 | 5 | 11 |
|
Banjo Duke Manning, SC | Manning, SC | 2 |
| 4 | 2 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -2 |
| 5 | 6 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 1 |
| 6 | 8 | 22 |
|
Dustin Smith Senoia, GA | Senoia, GA | 2 |
| 7 | 7 | 57X |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | - |
| 8 | 4 | 1X |
|
Mark Page Douglasville, GA | Douglasville, GA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 1 |
| 2 | 1 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -1 |
| 3 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 4 | 3 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | -1 |
| 5 | 6 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 6 | 7 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 1 |
| DQ | 8 | 365 |
|
Craig Scott Newnan, GA | Newnan, GA | - |
| DQ | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 16.441 |
| 2 | 14 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.588 |
| 3 | 1 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 16.700 |
| 4 | 20 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.782 |
| 5 | 7 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.789 |
| 6 | 6 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 16.861 |
| 7 | 2 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.945 |
| 8 | 13 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 16.946 |
| 9 | 9 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | 16.954 |
| 10 | 21 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 16.968 |
| 11 | 8 | 1X |
|
Mark Page Douglasville, GA | Douglasville, GA | 16.980 |
| 12 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 17.000 |
| 13 | 22 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.005 |
| 14 | 18 | 11 |
|
Banjo Duke Manning, SC | Manning, SC | 17.041 |
| 15 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 17.127 |
| 16 | 11 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 17.132 |
| 17 | 17 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 17.156 |
| 18 | 16 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 17.169 |
| 19 | 19 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 17.489 |
| 20 | 10 | 57X |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 17.521 |
| 21 | 15 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 17.599 |
| 22 | 4 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 18.041 |
| DQ | 23 | 22 |
|
Dustin Smith Senoia, GA | Senoia, GA | 16.830 |
| DQ | 24 | 365 |
|
Craig Scott Newnan, GA | Newnan, GA | 16.907 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.331 |
| 2 | 12 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 16.507 |
| 3 | 7 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.544 |
| 4 | 6 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 16.565 |
| 5 | 20 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.599 |
| 6 | 2 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.657 |
| 7 | 11 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 16.710 |
| 8 | 18 | 11 |
|
Banjo Duke Manning, SC | Manning, SC | 16.761 |
| 9 | 16 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 16.773 |
| 10 | 8 | 1X |
|
Mark Page Douglasville, GA | Douglasville, GA | 16.803 |
| 11 | 21 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 16.813 |
| 12 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 16.873 |
| 13 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.876 |
| 14 | 1 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 16.921 |
| 15 | 9 | 888 |
|
Dennis Hale Lagrange, GA | Lagrange, GA | 16.932 |
| 16 | 13 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 16.955 |
| 17 | 24 | 365 |
|
Craig Scott Newnan, GA | Newnan, GA | 16.998 |
| 18 | 23 | 22 |
|
Dustin Smith Senoia, GA | Senoia, GA | 17.071 |
| 19 | 17 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 17.111 |
| 20 | 15 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 17.260 |
| 21 | 22 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.280 |
| 22 | 10 | 57X |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 17.314 |
| 23 | 19 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 17.470 |
| 24 | 4 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 17.503 |
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035




























