$0.00Cart (0)

5/27/2023 - Thunderhill Raceway
Summertown, TN
more info to come for specials
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Qualifying 1 | 12.113 | 4 | 14 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 3 |
| 2 | 14 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12 |
| 3 | 13 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 10 |
| 4 | 7 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 3 |
| 5 | 5 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | - |
| 6 | 23 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 17 |
| 7 | 6 | N13 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | -1 |
| 8 | 12 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 4 |
| 9 | 16 | 22 |
|
Austin Franklin Calera, AL | Calera, AL | 7 |
| 10 | 18 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 8 |
| 11 | 15 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 4 |
| 12 | 9 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | -3 |
| 13 | 21 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 8 |
| 14 | 8 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | -6 |
| 15 | 10 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -5 |
| 16 | 1 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -15 |
| 17 | 22 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 5 |
| 18 | 2 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -16 |
| 19 | 17 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -2 |
| 20 | 11 | 16 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | -9 |
| 21 | 19 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -2 |
| 22 | 20 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | -2 |
| DQ | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 11.764 |
| 2 | 12 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 11.817 |
| 3 | 19 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 12.081 |
| 4 | 18 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 12.113 |
| 5 | 23 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 12.146 |
| 6 | 11 | N13 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 12.218 |
| 7 | 3 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 12.241 |
| 8 | 21 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 12.244 |
| 9 | 1 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 12.264 |
| 10 | 15 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 12.330 |
| 11 | 10 | 16 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 12.406 |
| 12 | 7 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 12.416 |
| 13 | 9 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 12.425 |
| 14 | 13 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.529 |
| 15 | 8 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 12.536 |
| 16 | 16 | 22 |
|
Austin Franklin Calera, AL | Calera, AL | 12.588 |
| 17 | 17 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 12.822 |
| 18 | 2 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.022 |
| 19 | 6 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 13.074 |
| 20 | 22 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 13.315 |
| 21 | 14 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 13.316 |
| 22 | 5 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 14.243 |
| 23 DNF | 20 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.243 |
| All transfer | ||||||
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035
























