$0.00Cart (0)

2/20/2021 - Fort Payne Motor Speedway
Fort Payne, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Cook
Salem, AL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | - | - |
| Heat 1 | 8 | DNS | - |
| Qualifying 1 | - | - | |
| Hot Laps 1 | - | - |
Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 2 | 9 |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| 3 | 3 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | - |
| 4 | 5 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 1 |
| 5 | 4 | 99 |
|
Shun Oreo Thomas Westminter, SC | Westminter, SC | -1 |
| 6 | 7 | 393 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 1 |
| 7 | 6 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -1 |
| DNS | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| 2 | 2 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 3 | 4 | 112 |
|
Danny Whitten Gadsden, AL | Gadsden, AL | 1 |
| 4 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -1 |
| 5 | 6 | R393 |
|
Rod Carroll Anniston, AL | Anniston, AL | 1 |
| 6 | 5 | K17 |
|
Mark Knight Villaricka, GA | Villaricka, GA | -1 |
| 7 | 7 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.874 |
| 2 | 11 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.067 |
| 3 | 12 | 9 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.102 |
| 4 | 1 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | 14.129 |
| 5 | 8 | 00 |
|
Dalton Polston Douglasville, GA | Douglasville, GA | 14.197 |
| 6 | 13 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.198 |
| 7 | 10 | 99 |
|
Shun Oreo Thomas Westminter, SC | Westminter, SC | 14.339 |
| 8 | 5 | 112 |
|
Danny Whitten Gadsden, AL | Gadsden, AL | 14.364 |
| 9 | 9 | 87 |
|
David Mielke Gladwin, MI | Gladwin, MI | 14.459 |
| 10 | 4 | K17 |
|
Mark Knight Villaricka, GA | Villaricka, GA | 14.561 |
| 11 | 15 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 14.643 |
| 12 | 3 | R393 |
|
Rod Carroll Anniston, AL | Anniston, AL | 14.703 |
| 13 | 2 | 393 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 14.762 |
| 14 | 6 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 16.285 |
Season Stats
- Events50
- Wins4
- Top 523
- Top 1035


















